summaryrefslogtreecommitdiff
path: root/ALU.twr
diff options
context:
space:
mode:
Diffstat (limited to 'ALU.twr')
-rwxr-xr-xALU.twr100
1 files changed, 50 insertions, 50 deletions
diff --git a/ALU.twr b/ALU.twr
index 75bdc43..8a0ecd1 100755
--- a/ALU.twr
+++ b/ALU.twr
@@ -34,65 +34,65 @@ Pad to Pad
---------------+---------------+---------+
Source Pad |Destination Pad| Delay |
---------------+---------------+---------+
-A |a_out | 11.660|
-A |b_out | 11.371|
-A |c_out | 11.727|
-A |d_out | 11.840|
-A |e_out | 11.906|
-A |f_out | 11.587|
-A |g_out | 11.574|
-A |sign | 11.406|
-B |a_out | 11.326|
-B |b_out | 10.895|
-B |c_out | 11.387|
-B |d_out | 11.931|
-B |e_out | 11.927|
-B |f_out | 11.342|
-B |g_out | 11.489|
-B |sign | 11.072|
-C |a_out | 11.426|
-C |b_out | 11.174|
-C |c_out | 11.560|
-C |d_out | 11.886|
-C |e_out | 11.818|
-C |f_out | 11.515|
-C |g_out | 11.620|
-C |sign | 10.949|
-D |a_out | 11.570|
-D |b_out | 11.214|
-D |c_out | 11.759|
-D |d_out | 12.390|
-D |e_out | 12.386|
-D |f_out | 11.767|
-D |g_out | 11.948|
-D |sign | 11.316|
-S0 |a_out | 11.110|
-S0 |b_out | 10.858|
-S0 |c_out | 11.214|
-S0 |d_out | 11.410|
-S0 |e_out | 11.406|
-S0 |f_out | 11.074|
-S0 |g_out | 11.014|
-S0 |sign | 10.662|
-S1 |a_out | 10.677|
-S1 |b_out | 10.260|
-S1 |c_out | 10.664|
-S1 |d_out | 11.023|
-S1 |e_out | 11.019|
-S1 |f_out | 10.545|
-S1 |g_out | 10.581|
-S1 |sign | 10.423|
+A |a_out | 12.121|
+A |b_out | 12.114|
+A |c_out | 12.193|
+A |d_out | 12.977|
+A |e_out | 12.603|
+A |f_out | 12.193|
+A |g_out | 12.222|
+A |sign | 11.976|
+B |a_out | 11.205|
+B |b_out | 11.242|
+B |c_out | 11.297|
+B |d_out | 11.960|
+B |e_out | 11.586|
+B |f_out | 11.229|
+B |g_out | 11.350|
+B |sign | 11.012|
+C |a_out | 11.203|
+C |b_out | 10.960|
+C |c_out | 11.269|
+C |d_out | 12.059|
+C |e_out | 11.685|
+C |f_out | 10.983|
+C |g_out | 11.068|
+C |sign | 10.766|
+D |a_out | 11.544|
+D |b_out | 11.218|
+D |c_out | 11.615|
+D |d_out | 12.400|
+D |e_out | 12.026|
+D |f_out | 11.410|
+D |g_out | 11.394|
+D |sign | 11.193|
+S0 |a_out | 10.816|
+S0 |b_out | 10.961|
+S0 |c_out | 10.908|
+S0 |d_out | 11.499|
+S0 |e_out | 11.125|
+S0 |f_out | 10.838|
+S0 |g_out | 11.069|
+S0 |sign | 10.498|
+S1 |a_out | 10.737|
+S1 |b_out | 10.588|
+S1 |c_out | 10.829|
+S1 |d_out | 11.247|
+S1 |e_out | 10.873|
+S1 |f_out | 10.465|
+S1 |g_out | 10.696|
+S1 |sign | 10.233|
---------------+---------------+---------+
-Analysis completed Wed Feb 15 15:16:31 2012
+Analysis completed Thu Feb 16 19:53:32 2012
--------------------------------------------------------------------------------
Trace Settings:
-------------------------
Trace Settings
-Peak Memory Usage: 217 MB
+Peak Memory Usage: 230 MB